Environment Data
Direct Greenhouse Gas Emissions (Scope 1)
Direct GHG (Scope 1) | Unit | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|
Total direct GHG emissions (Scope 1) | t-CO2e | 9,613 | 14,018 | 39,507 | 48,218 |
Data coverage (Revenues) | % | 100% | 100% | 100% | 100% |
Indirect Greenhouse Gas Emissions (Scope 2)
Indirect GHG (Scope 2) | Unit | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|
Location-based | t-CO2e | 165,748 | 165,792 | 665,870 | 685,096 |
Data coverage (Revenues) | % | 100% | 100% | 100% | 100% |
Market-based | t-CO2e | 130,066 | 83,912 | 307,009 | 278,970 |
Data coverage (Revenues) | % | 100% | 100% | 100% | 100% |
Indirect Greenhouse Gas Emissions (Scope 3)
Indirect GHG (Scope 3) | Unit | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|
Total indirect GHG emissions (Scope 3) | t-CO2e | 2,032,993 | 1,837,925 | 5,011,794 | 5,111,151 |
Scope 3 Category | Unit | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|
1. Purchased goods and services | t-CO2e | 746,721 | 717,508 | 2,185,193 | 1,752,139 |
2. Capital goods | t-CO2e | 208,849 | 182,471 | 665,310 | 692,552 |
3. Fuel-and energy-related activities (not included in Scope 1 or 2) | t-CO2e | 27,124 | 18,944 | 445,271 | 228,759 |
4. Upstream transportation and distribution | t-CO2e | 52,966 | 49,269 | 52,411 | 27,611 |
5. Waste generated in operations | t-CO2e | 3,944 | 4,129 | 2,709 | 1,999 |
6. Business travel | t-CO2e | 22,018 | 45,063 | 120,118 | 121,033 |
7. Employee commuting | t-CO2e | 30,912 | 32,874 | 62,206 | 41,168 |
8. Upstream leased assets | t-CO2e | 0 | 0 | 0 | 0 |
9. Downstream transportation and distribution | t-CO2e | 0 | 0 | 0 | 280 |
10. Processing of sold products | t-CO2e | 0 | 0 | 0 | 0 |
11. Use of sold products | t-CO2e | 842,495 | 709,613 | 343,012 | 1,350,435 |
12. End-of-life treatment of sold products | t-CO2e | 1,983 | 1,925 | 41,332 | 2,556 |
13. Downstream leased assets | t-CO2e | 95,981 | 76,128 | 1,091,178 | 880,858 |
14. Franchises | t-CO2e | 0 | 0 | 0 | 0 |
15. Investments | t-CO2e | 0 | 0 | 3,052 | 11,761 |
Energy
Total energy consumption | Unit | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|
Total non-renewable energy consumption | MWh | 328,651 | 225,972 | 803,528 | 810,080 |
Total renewable energy | MWh | 92,077 | 187,028 | 770,784 | 1,012,608 |
Data coverage (Revenues) | % | 100% | 100% | 100% | 100% |
Share of Renewable Energy in Data Centers
Data Center Energy Usage | Unit | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|
Total energy used in data centers | MWh | 347,399 | 312,832 | 1,361,857 | 1,538,041 |
Percentage of renewable energy (of total energy) | % | 39% | 57% | 51% | 60% |
Data Center PUE (Power Usage Effectiveness)
Unit | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
PUE | 1.40 | 1.38 | 1.38 | ||
Data coverage (Capacity) | % | 100% | 100% | 100% |
-
*
PUE is calculated for data centers within the Global Technology Services Unit's operations
with 24 months of continuous electricity consumption and IT utilization >= 20%
Water
Water Consumption | Unit | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|
A. Water withdrawal | million cubic meters | 0.93 | 0.48 | 2.10 | 3.84 |
B. Water discharge | million cubic meters | 0.32 | 0.73 | 2.72 | |
Total net fresh water consumption (A-B) |
million cubic meters | 0.16 | 1.37 | 1.12 | |
Data coverage (Revenue for FY2021-2022, Floor space for FY2023-2024) | % | 95% | 88% | 95% | 88% |
- * We disclose the details of net fresh water consumption and water discharge from FY2022 and beyond (prior to FY2021, water withdrawal data only).
Data Center WUE (Water Usage Effectiveness)
Unit | FY2021 | FY2022 | FY2023 | FY2024 | |
---|---|---|---|---|---|
WUE (Entire data center) | l/kWh | 1.01 | 0.65 | 0.72 | |
WUE (Evaporate sites only) | l/kWh | 2.93 | 2.77 | 1.42 | |
Data coverage (Capacity) | % | 100% | 100% | 100% |
-
*
WUE is calculated for data centers within the Global Technology Services Unit's operations
with 24 months of continuous electricity consumption and IT utilization >= 20%
Waste
Waste Disposal | Unit | FY2021 | FY2022 | FY2023 | FY2024 |
---|---|---|---|---|---|
Total waste reused/recycled | metric tonnes | 4,220 | 3,166 | 3,495 | 5,192 |
Total waste disposed | metric tonnes | 969 | 1,590 | 3,885 | 3,487 |
Total waste landfiled | metric tonnes | 40 | 229 | 832 | 939 |
Total waste incinerated with energy recovery | metric tonnes | 912 | 1,181 | 767 | 2,176 |
Total waste incinerated without energy recovery | metric tonnes | 17 | 18 | 305 | 335 |
Total waste treated by other method (Composting) |
metric tonnes | 0 | 162 | 16 | 2 |
Total waste treated by unknown method | metric tonnes | 0 | 0 | 1,937 | 36 |
Data coverage (Revenue for FY2020-2022, Floor space for FY2023-2024) | % | 88% | 94% | 79% | 79% |
- *Starting from FY2023, input values are based on actual performance values from the active facilities and no estimates are used.
DATA CONSISTENCY:
NTT DATA plans to further grow its global business outside Japan and have combined the overseas business of NTT, Inc. into the NTT DATA group's overseas business in October 2022.
The data related to the overseas business of NTT, Inc. was not included in our data coverage for FY2022 but is included for FY2023.
Therefore, some FY2023 data is increased compared to FY2022.